DPIIT Recognised Startups
2,07,135
As of 31 Dec 2025 (official DPIIT/PIB release).
VenturLoop iOS app is launching on March 10, 2026.
Official 2025/26 Data Layer
Updated with the latest publicly available official numbers (through February 2026): national 2025 totals, all-state/UT growth signals, and transparent source mapping.
DPIIT Recognised Startups
2,07,135
As of 31 Dec 2025 (official DPIIT/PIB release).
Direct Jobs Generated
21.9L+
Self-reported jobs by recognised startups as of Dec 2025.
New Recognitions in 2025
49,429
Yearly recognitions in calendar year 2025.
FFS AIF Investment (2025)
INR 4,271.08 Cr
Fund of Funds for Startups yearly amount invested in 2025.
| Year | Recognised Startups | YoY (Recognitions) | Direct Jobs | YoY (Jobs) |
|---|---|---|---|---|
| 2023 | 34,842 | +31% | 3,92,181 | +42.7% |
| 2024 | 34,294 | -1.6% | 3,51,921 | -10.3% |
| 2025 | 49,429 | +44.1% | 4,67,549 | +32.9% |
This table covers all 36 states/UTs with official 2022 to 2023 additions and YoY growth, plus cumulative recognised startups as of 30 Jun 2024.
| State / UT | 2022 Additions | 2023 Additions | YoY Growth | Recognised (as of 30 Jun 2024) |
|---|---|---|---|---|
| Maharashtra | 4,813 | 5,816 | +20.8% | 25,044 |
| Uttar Pradesh | 2,583 | 3,431 | +32.8% | 13,299 |
| Gujarat | 2,282 | 3,295 | +44.4% | 11,436 |
| Delhi | 2,580 | 3,162 | +22.6% | 14,734 |
| Karnataka | 2,568 | 3,036 | +18.2% | 15,019 |
| Tamil Nadu | 1,811 | 2,816 | +55.5% | 9,238 |
| Telangana | 1,381 | 1,760 | +27.4% | 7,336 |
| Haryana | 1,334 | 1,742 | +30.6% | 7,385 |
| Rajasthan | 992 | 1,445 | +45.7% | 4,960 |
| Kerala | 1,078 | 1,296 | +20.2% | 5,782 |
| Madhya Pradesh | 898 | 1,267 | +41.1% | 4,500 |
| West Bengal | 1,002 | 1,174 | +17.2% | 4,627 |
| Bihar | 525 | 812 | +54.7% | 2,786 |
| Odisha | 451 | 620 | +37.5% | 2,484 |
| Andhra Pradesh | 381 | 586 | +53.8% | 2,252 |
| Punjab | 294 | 443 | +50.7% | 1,539 |
| Assam | 285 | 362 | +27.0% | 1,318 |
| Chhattisgarh | 237 | 362 | +52.7% | 1,517 |
| Jharkhand | 239 | 337 | +41.0% | 1,305 |
| Uttarakhand | 236 | 271 | +14.8% | 1,138 |
| Jammu and Kashmir | 170 | 246 | +44.7% | 855 |
| Himachal Pradesh | 120 | 144 | +20.0% | 484 |
| Chandigarh | 81 | 126 | +55.6% | 489 |
| Goa | 107 | 98 | -8.4% | 520 |
| Puducherry | 30 | 43 | +43.3% | 152 |
| Manipur | 31 | 26 | -16.1% | 151 |
| Tripura | 27 | 23 | -14.8% | 123 |
| Nagaland | 7 | 22 | +214.3% | 66 |
| Meghalaya | 10 | 18 | +80.0% | 52 |
| Arunachal Pradesh | 9 | 17 | +88.9% | 38 |
| Andaman and Nicobar Islands | 9 | 13 | +44.4% | 59 |
| Mizoram | 6 | 13 | +116.7% | 32 |
| Dadra and Nagar Haveli and Daman and Diu | 12 | 11 | -8.3% | 53 |
| Ladakh | 5 | 5 | 0.0% | 16 |
| Lakshadweep | 0 | 2 | n/a | 3 |
| Sikkim | 2 | 2 | 0.0% | 11 |
Most recent state-level counts publicly cited for top startup states in the 2025 year-end cycle.
Maharashtra
35,992
Recognised startups (Dec 2025)
Karnataka
21,163
Recognised startups (Dec 2025)
Uttar Pradesh
20,163
Recognised startups (Dec 2025)
Delhi
19,913
Recognised startups (Dec 2025)
Gujarat
17,691
Recognised startups (Dec 2025)
Tamil Nadu
13,780
Recognised startups (Dec 2025)
Last updated: 2026-02-13. State-wise full YoY for 2024 and 2025 is not yet consolidated in one official public table; this page uses the latest full state/UT official release plus latest 2025 national data.
Explore related content: founder success stories and common founder questions.